ConnectingReaching the timing feed…
2002 Japanese Grand Prix: qualifying
Michael Schumacher took pole for the 2002 Japanese Grand Prix with 1:31.317, ahead of Rubens Barrichello. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Michael Schumacher (Ferrari) won the 2002 Japanese Grand Prix at Suzuka Circuit, Suzuka on 13 October 2002, starting from P1. Rubens Barrichello and Kimi Räikkönen completed the podium. Michael Schumacher took pole position.
Result · Qualifying · Lap chart · Race pace · All 2002 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:31.317 | ||
| 2 | Rubens Barrichello | Ferrari | 1:31.749 | ||
| 3 | David Coulthard | McLaren | 1:32.088 | ||
| 4 | Kimi Räikkönen | McLaren | 1:32.197 | ||
| 5 | Ralf Schumacher | Williams | 1:32.444 | ||
| 6 | Juan Pablo Montoya | Williams | 1:32.507 | ||
| 7 | Takuma Sato | Jordan | 1:33.090 | ||
| 8 | Giancarlo Fisichella | Jordan | 1:33.276 | ||
| 9 | Jacques Villeneuve | BAR | 1:33.349 | ||
| 10 | Jenson Button | Renault | 1:33.429 | ||
| 11 | Jarno Trulli | Renault | 1:33.547 | ||
| 12 | Nick Heidfeld | Sauber | 1:33.553 | ||
| 13 | Mika Salo | Toyota | 1:33.742 | ||
| 14 | Eddie Irvine | Jaguar | 1:33.915 | ||
| 15 | Felipe Massa | Sauber | 1:33.979 | ||
| 16 | Olivier Panis | BAR | 1:34.192 | ||
| 17 | Pedro de la Rosa | Jaguar | 1:34.227 | ||
| 18 | Allan McNish | Toyota | 1:35.191 | ||
| 19 | Mark Webber | Minardi | 1:35.958 | ||
| 20 | Alex Yoong | Minardi | 1:36.267 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes