ConnectingReaching the timing feed…
2002 Japanese Grand Prix
Michael Schumacher (Ferrari) won the 2002 Japanese Grand Prix at Suzuka Circuit, Suzuka on 13 October 2002, starting from P1. Rubens Barrichello and Kimi Räikkönen completed the podium. Michael Schumacher took pole position.
Result · Qualifying · Lap chart · Race pace · All 2002 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:26:59.698 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +0.506 | 6 |
| 3 | Kimi Räikkönen | McLaren | 4 | +23.292 | 4 |
| 4 | Juan Pablo Montoya | Williams | 6 | +36.275 | 3 |
| 5 | Takuma Sato | Jordan | 7 | +1:22.694 | 2 |
| 6 | Jenson Button | Renault | 10 | +1 Lap | 1 |
| 7 | Nick Heidfeld | Sauber | 12 | +1 Lap | 0 |
| 8 | Mika Salo | Toyota | 13 | +1 Lap | 0 |
| 9 | Eddie Irvine | Jaguar | 14 | +1 Lap | 0 |
| 10 | Mark Webber | Minardi | 19 | +2 Laps | 0 |
| 11 | Ralf Schumacher | Williams | 5 | Engine | 0 |
| R | Pedro de la Rosa | Jaguar | 17 | Transmission | 0 |
| R | Giancarlo Fisichella | Jordan | 8 | Engine | 0 |
| R | Jarno Trulli | Renault | 11 | Mechanical | 0 |
| R | Jacques Villeneuve | BAR | 9 | Engine | 0 |
| R | Alex Yoong | Minardi | 20 | Spun off | 0 |
| R | Olivier Panis | BAR | 16 | Mechanical | 0 |
| R | David Coulthard | McLaren | 3 | Throttle | 0 |
| R | Felipe Massa | Sauber | 15 | Accident | 0 |
| W | Allan McNish | Toyota | 18 | Injured | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes