ConnectingReaching the timing feed…
2023 drivers' championship
Max Verstappen won the 2023 drivers' championship with 575 points, 290 ahead of Sergio Pérez.
2023 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 19 | 575 |
| 2 | Sergio Pérez | Red Bull | 2 | 285 |
| 3 | Lewis Hamilton | Mercedes | 0 | 234 |
| 4 | Fernando Alonso | Aston Martin | 0 | 206 |
| 5 | Charles Leclerc | Ferrari | 0 | 206 |
| 6 | Lando Norris | McLaren | 0 | 205 |
| 7 | Carlos Sainz | Ferrari | 1 | 200 |
| 8 | George Russell | Mercedes | 0 | 175 |
| 9 | Oscar Piastri | McLaren | 0 | 97 |
| 10 | Lance Stroll | Aston Martin | 0 | 74 |
| 11 | Pierre Gasly | Alpine F1 Team | 0 | 62 |
| 12 | Esteban Ocon | Alpine F1 Team | 0 | 58 |
| 13 | Alexander Albon | Williams | 0 | 27 |
| 14 | Yuki Tsunoda | AlphaTauri | 0 | 17 |
| 15 | Valtteri Bottas | Alfa Romeo | 0 | 10 |
| 16 | Nico Hülkenberg | Haas F1 Team | 0 | 9 |
| 17 | Daniel Ricciardo | AlphaTauri | 0 | 6 |
| 18 | Guanyu Zhou | Alfa Romeo | 0 | 6 |
| 19 | Kevin Magnussen | Haas F1 Team | 0 | 3 |
| 20 | Liam Lawson | AlphaTauri | 0 | 2 |
| 21 | Logan Sargeant | Williams | 0 | 1 |
| 22 | Nyck de Vries | AlphaTauri | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes