ConnectingReaching the timing feed…
2021 drivers' championship
Max Verstappen won the 2021 drivers' championship with 395.5 points, 8 ahead of Lewis Hamilton.
2021 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 10 | 395.5 |
| 2 | Lewis Hamilton | Mercedes | 8 | 387.5 |
| 3 | Valtteri Bottas | Mercedes | 1 | 226 |
| 4 | Sergio Pérez | Red Bull | 1 | 190 |
| 5 | Carlos Sainz | Ferrari | 0 | 164.5 |
| 6 | Lando Norris | McLaren | 0 | 160 |
| 7 | Charles Leclerc | Ferrari | 0 | 159 |
| 8 | Daniel Ricciardo | McLaren | 1 | 115 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 110 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 81 |
| 11 | Esteban Ocon | Alpine F1 Team | 1 | 74 |
| 12 | Sebastian Vettel | Aston Martin | 0 | 43 |
| 13 | Lance Stroll | Aston Martin | 0 | 34 |
| 14 | Yuki Tsunoda | AlphaTauri | 0 | 32 |
| 15 | George Russell | Williams | 0 | 16 |
| 16 | Kimi Räikkönen | Alfa Romeo | 0 | 10 |
| 17 | Nicholas Latifi | Williams | 0 | 7 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 0 | 3 |
| 19 | Mick Schumacher | Haas F1 Team | 0 | 0 |
| 20 | Robert Kubica | Alfa Romeo | 0 | 0 |
| 21 | Nikita Mazepin | Haas F1 Team | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes