ConnectingReaching the timing feed…
2019 drivers' championship
Lewis Hamilton won the 2019 drivers' championship with 413 points, 87 ahead of Valtteri Bottas.
2019 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 413 |
| 2 | Valtteri Bottas | Mercedes | 4 | 326 |
| 3 | Max Verstappen | Red Bull | 3 | 278 |
| 4 | Charles Leclerc | Ferrari | 2 | 264 |
| 5 | Sebastian Vettel | Ferrari | 1 | 240 |
| 6 | Carlos Sainz | McLaren | 0 | 96 |
| 7 | Pierre Gasly | Toro Rosso | 0 | 95 |
| 8 | Alexander Albon | Red Bull | 0 | 92 |
| 9 | Daniel Ricciardo | Renault | 0 | 54 |
| 10 | Sergio Pérez | Racing Point | 0 | 52 |
| 11 | Lando Norris | McLaren | 0 | 49 |
| 12 | Kimi Räikkönen | Alfa Romeo | 0 | 43 |
| 13 | Daniil Kvyat | Toro Rosso | 0 | 37 |
| 14 | Nico Hülkenberg | Renault | 0 | 37 |
| 15 | Lance Stroll | Racing Point | 0 | 21 |
| 16 | Kevin Magnussen | Haas F1 Team | 0 | 20 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 0 | 14 |
| 18 | Romain Grosjean | Haas F1 Team | 0 | 8 |
| 19 | Robert Kubica | Williams | 0 | 1 |
| 20 | George Russell | Williams | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes