ConnectingReaching the timing feed…
2018 drivers' championship
Lewis Hamilton won the 2018 drivers' championship with 408 points, 88 ahead of Sebastian Vettel.
2018 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 408 |
| 2 | Sebastian Vettel | Ferrari | 5 | 320 |
| 3 | Kimi Räikkönen | Ferrari | 1 | 251 |
| 4 | Max Verstappen | Red Bull | 2 | 249 |
| 5 | Valtteri Bottas | Mercedes | 0 | 247 |
| 6 | Daniel Ricciardo | Red Bull | 2 | 170 |
| 7 | Nico Hülkenberg | Renault | 0 | 69 |
| 8 | Sergio Pérez | Force India | 0 | 62 |
| 9 | Kevin Magnussen | Haas F1 Team | 0 | 56 |
| 10 | Carlos Sainz | Renault | 0 | 53 |
| 11 | Fernando Alonso | McLaren | 0 | 50 |
| 12 | Esteban Ocon | Force India | 0 | 49 |
| 13 | Charles Leclerc | Sauber | 0 | 39 |
| 14 | Romain Grosjean | Haas F1 Team | 0 | 37 |
| 15 | Pierre Gasly | Toro Rosso | 0 | 29 |
| 16 | Stoffel Vandoorne | McLaren | 0 | 12 |
| 17 | Marcus Ericsson | Sauber | 0 | 9 |
| 18 | Lance Stroll | Williams | 0 | 6 |
| 19 | Brendon Hartley | Toro Rosso | 0 | 4 |
| 20 | Sergey Sirotkin | Williams | 0 | 1 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes