ConnectingReaching the timing feed…
2015 drivers' championship
Lewis Hamilton won the 2015 drivers' championship with 381 points, 59 ahead of Nico Rosberg.
2015 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 381 |
| 2 | Nico Rosberg | Mercedes | 6 | 322 |
| 3 | Sebastian Vettel | Ferrari | 3 | 278 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150 |
| 5 | Valtteri Bottas | Williams | 0 | 136 |
| 6 | Felipe Massa | Williams | 0 | 121 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92 |
| 9 | Sergio Pérez | Force India | 0 | 78 |
| 10 | Nico Hülkenberg | Force India | 0 | 58 |
| 11 | Romain Grosjean | Lotus F1 | 0 | 51 |
| 12 | Max Verstappen | Toro Rosso | 0 | 49 |
| 13 | Felipe Nasr | Sauber | 0 | 27 |
| 14 | Pastor Maldonado | Lotus F1 | 0 | 27 |
| 15 | Carlos Sainz | Toro Rosso | 0 | 18 |
| 16 | Jenson Button | McLaren | 0 | 16 |
| 17 | Fernando Alonso | McLaren | 0 | 11 |
| 18 | Marcus Ericsson | Sauber | 0 | 9 |
| 19 | Roberto Merhi | Manor Marussia | 0 | 0 |
| 20 | Alexander Rossi | Manor Marussia | 0 | 0 |
| 21 | Will Stevens | Manor Marussia | 0 | 0 |
| – | Kevin Magnussen | McLaren | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes