ConnectingReaching the timing feed…
2014 drivers' championship
Lewis Hamilton won the 2014 drivers' championship with 384 points, 67 ahead of Nico Rosberg.
2014 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 384 |
| 2 | Nico Rosberg | Mercedes | 5 | 317 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 238 |
| 4 | Valtteri Bottas | Williams | 0 | 186 |
| 5 | Sebastian Vettel | Red Bull | 0 | 167 |
| 6 | Fernando Alonso | Ferrari | 0 | 161 |
| 7 | Felipe Massa | Williams | 0 | 134 |
| 8 | Jenson Button | McLaren | 0 | 126 |
| 9 | Nico Hülkenberg | Force India | 0 | 96 |
| 10 | Sergio Pérez | Force India | 0 | 59 |
| 11 | Kevin Magnussen | McLaren | 0 | 55 |
| 12 | Kimi Räikkönen | Ferrari | 0 | 55 |
| 13 | Jean-Éric Vergne | Toro Rosso | 0 | 22 |
| 14 | Romain Grosjean | Lotus F1 | 0 | 8 |
| 15 | Daniil Kvyat | Toro Rosso | 0 | 8 |
| 16 | Pastor Maldonado | Lotus F1 | 0 | 2 |
| 17 | Jules Bianchi | Marussia | 0 | 2 |
| 18 | Adrian Sutil | Sauber | 0 | 0 |
| 19 | Marcus Ericsson | Caterham | 0 | 0 |
| 20 | Esteban Gutiérrez | Sauber | 0 | 0 |
| 21 | Max Chilton | Marussia | 0 | 0 |
| 22 | Kamui Kobayashi | Caterham | 0 | 0 |
| 23 | Will Stevens | Caterham | 0 | 0 |
| – | André Lotterer | Caterham | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes