ConnectingReaching the timing feed…
2012 Brazilian Grand Prix: qualifying
Lewis Hamilton took pole for the 2012 Brazilian Grand Prix with 1:12.458, ahead of Jenson Button. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Jenson Button (McLaren) won the 2012 Brazilian Grand Prix at Autódromo José Carlos Pace, São Paulo on 25 November 2012, starting from P2. Fernando Alonso and Felipe Massa completed the podium. Lewis Hamilton took pole position. Lewis Hamilton set the fastest lap, 1:18.069.
Result · Qualifying · Lap chart · Race pace · Pit stops · All 2012 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.075 | 1:13.398 | 1:12.458 |
| 2 | Jenson Button | McLaren | 1:15.456 | 1:13.515 | 1:12.513 |
| 3 | Mark Webber | Red Bull | 1:16.180 | 1:13.667 | 1:12.581 |
| 4 | Sebastian Vettel | Red Bull | 1:15.644 | 1:13.209 | 1:12.760 |
| 5 | Felipe Massa | Ferrari | 1:16.263 | 1:14.048 | 1:12.987 |
| 6 | Pastor Maldonado | Williams | 1:16.266 | 1:13.698 | 1:13.174 |
| 7 | Nico Hülkenberg | Force India | 1:15.536 | 1:13.704 | 1:13.206 |
| 8 | Fernando Alonso | Ferrari | 1:16.097 | 1:13.856 | 1:13.253 |
| 9 | Kimi Räikkönen | Lotus F1 | 1:16.432 | 1:13.698 | 1:13.298 |
| 10 | Nico Rosberg | Mercedes | 1:15.929 | 1:13.848 | 1:13.489 |
| 11 | Paul di Resta | Force India | 1:15.901 | 1:14.121 | |
| 12 | Bruno Senna | Williams | 1:15.333 | 1:14.219 | |
| 13 | Sergio Pérez | Sauber | 1:15.974 | 1:14.234 | |
| 14 | Michael Schumacher | Mercedes | 1:16.005 | 1:14.334 | |
| 15 | Kamui Kobayashi | Sauber | 1:16.400 | 1:14.380 | |
| 16 | Daniel Ricciardo | Toro Rosso | 1:16.744 | 1:14.574 | |
| 17 | Jean-Éric Vergne | Toro Rosso | 1:16.722 | 1:14.619 | |
| 18 | Romain Grosjean | Lotus F1 | 1:16.967 | ||
| 19 | Vitaly Petrov | Caterham | 1:17.073 | ||
| 20 | Heikki Kovalainen | Caterham | 1:17.086 | ||
| 21 | Timo Glock | Marussia | 1:17.508 | ||
| 22 | Charles Pic | Marussia | 1:18.104 | ||
| 23 | Narain Karthikeyan | HRT | 1:19.576 | ||
| 24 | Pedro de la Rosa | HRT | 1:19.699 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes