ConnectingReaching the timing feed…
2011 Japanese Grand Prix: qualifying
Sebastian Vettel took pole for the 2011 Japanese Grand Prix with 1:30.466, ahead of Jenson Button. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Jenson Button (McLaren) won the 2011 Japanese Grand Prix at Suzuka Circuit, Suzuka on 9 October 2011, starting from P2. Fernando Alonso and Sebastian Vettel completed the podium. Sebastian Vettel took pole position. Jenson Button set the fastest lap, 1:36.568.
Result · Qualifying · Lap chart · Race pace · Pit stops · All 2011 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:33.051 | 1:31.424 | 1:30.466 |
| 2 | Jenson Button | McLaren | 1:32.947 | 1:31.434 | 1:30.475 |
| 3 | Lewis Hamilton | McLaren | 1:32.843 | 1:31.139 | 1:30.617 |
| 4 | Felipe Massa | Ferrari | 1:33.235 | 1:31.909 | 1:30.804 |
| 5 | Fernando Alonso | Ferrari | 1:32.817 | 1:31.612 | 1:30.886 |
| 6 | Mark Webber | Red Bull | 1:33.135 | 1:31.576 | 1:31.156 |
| 7 | Michael Schumacher | Mercedes | 1:33.748 | 1:32.116 | |
| 8 | Bruno Senna | Renault | 1:33.359 | 1:32.297 | |
| 9 | Vitaly Petrov | Renault | 1:32.877 | 1:32.245 | |
| 10 | Kamui Kobayashi | Sauber | 1:32.626 | 1:32.380 | |
| 11 | Adrian Sutil | Force India | 1:32.761 | 1:32.463 | |
| 12 | Paul di Resta | Force India | 1:33.499 | 1:32.746 | |
| 13 | Rubens Barrichello | Williams | 1:33.921 | 1:33.079 | |
| 14 | Pastor Maldonado | Williams | 1:33.781 | 1:33.224 | |
| 15 | Sébastien Buemi | Toro Rosso | 1:33.064 | 1:33.227 | |
| 16 | Jaime Alguersuari | Toro Rosso | 1:35.111 | 1:33.427 | |
| 17 | Sergio Pérez | Sauber | 1:34.704 | ||
| 18 | Heikki Kovalainen | Lotus | 1:35.454 | ||
| 19 | Jarno Trulli | Lotus | 1:35.514 | ||
| 20 | Jérôme d'Ambrosio | Virgin | 1:36.439 | ||
| 21 | Timo Glock | Virgin | 1:36.507 | ||
| 22 | Daniel Ricciardo | HRT | 1:37.846 | ||
| 23 | Nico Rosberg | Mercedes | |||
| 24 | Vitantonio Liuzzi | HRT |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes