ConnectingReaching the timing feed…
2009 drivers' championship
Jenson Button won the 2009 drivers' championship with 95 points, 11 ahead of Sebastian Vettel.
2009 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 95 |
| 2 | Sebastian Vettel | Red Bull | 4 | 84 |
| 3 | Rubens Barrichello | Brawn | 2 | 77 |
| 4 | Mark Webber | Red Bull | 2 | 69.5 |
| 5 | Lewis Hamilton | McLaren | 2 | 49 |
| 6 | Kimi Räikkönen | Ferrari | 1 | 48 |
| 7 | Nico Rosberg | Williams | 0 | 34.5 |
| 8 | Jarno Trulli | Toyota | 0 | 32.5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | Toyota | 0 | 24 |
| 11 | Felipe Massa | Ferrari | 0 | 22 |
| 12 | Heikki Kovalainen | McLaren | 0 | 22 |
| 13 | Nick Heidfeld | BMW Sauber | 0 | 19 |
| 14 | Robert Kubica | BMW Sauber | 0 | 17 |
| 15 | Giancarlo Fisichella | Ferrari | 0 | 8 |
| 16 | Sébastien Buemi | Toro Rosso | 0 | 6 |
| 17 | Adrian Sutil | Force India | 0 | 5 |
| 18 | Kamui Kobayashi | Toyota | 0 | 3 |
| 19 | Sébastien Bourdais | Toro Rosso | 0 | 2 |
| 20 | Kazuki Nakajima | Williams | 0 | 0 |
| 21 | Nelson Piquet Jr. | Renault | 0 | 0 |
| 22 | Vitantonio Liuzzi | Force India | 0 | 0 |
| 23 | Romain Grosjean | Renault | 0 | 0 |
| 24 | Jaime Alguersuari | Toro Rosso | 0 | 0 |
| 25 | Luca Badoer | Ferrari | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes