ConnectingReaching the timing feed…
2008 drivers' championship
Lewis Hamilton won the 2008 drivers' championship with 98 points, 1 ahead of Felipe Massa.
2008 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 5 | 98 |
| 2 | Felipe Massa | Ferrari | 6 | 97 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 75 |
| 4 | Robert Kubica | BMW Sauber | 1 | 75 |
| 5 | Fernando Alonso | Renault | 2 | 61 |
| 6 | Nick Heidfeld | BMW Sauber | 0 | 60 |
| 7 | Heikki Kovalainen | McLaren | 1 | 53 |
| 8 | Sebastian Vettel | Toro Rosso | 1 | 35 |
| 9 | Jarno Trulli | Toyota | 0 | 31 |
| 10 | Timo Glock | Toyota | 0 | 25 |
| 11 | Mark Webber | Red Bull | 0 | 21 |
| 12 | Nelson Piquet Jr. | Renault | 0 | 19 |
| 13 | Nico Rosberg | Williams | 0 | 17 |
| 14 | Rubens Barrichello | Honda | 0 | 11 |
| 15 | Kazuki Nakajima | Williams | 0 | 9 |
| 16 | David Coulthard | Red Bull | 0 | 8 |
| 17 | Sébastien Bourdais | Toro Rosso | 0 | 4 |
| 18 | Jenson Button | Honda | 0 | 3 |
| 19 | Giancarlo Fisichella | Force India | 0 | 0 |
| 20 | Adrian Sutil | Force India | 0 | 0 |
| 21 | Takuma Sato | Super Aguri | 0 | 0 |
| 22 | Anthony Davidson | Super Aguri | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes