ConnectingReaching the timing feed…
2007 drivers' championship
Kimi Räikkönen won the 2007 drivers' championship with 110 points, 1 ahead of Lewis Hamilton.
2007 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 6 | 110 |
| 2 | Lewis Hamilton | McLaren | 4 | 109 |
| 3 | Fernando Alonso | McLaren | 4 | 109 |
| 4 | Felipe Massa | Ferrari | 3 | 94 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 61 |
| 6 | Robert Kubica | BMW Sauber | 0 | 39 |
| 7 | Heikki Kovalainen | Renault | 0 | 30 |
| 8 | Giancarlo Fisichella | Renault | 0 | 21 |
| 9 | Nico Rosberg | Williams | 0 | 20 |
| 10 | David Coulthard | Red Bull | 0 | 14 |
| 11 | Alexander Wurz | Williams | 0 | 13 |
| 12 | Mark Webber | Red Bull | 0 | 10 |
| 13 | Jarno Trulli | Toyota | 0 | 8 |
| 14 | Sebastian Vettel | Toro Rosso | 0 | 6 |
| 15 | Jenson Button | Honda | 0 | 6 |
| 16 | Ralf Schumacher | Toyota | 0 | 5 |
| 17 | Takuma Sato | Super Aguri | 0 | 4 |
| 18 | Vitantonio Liuzzi | Toro Rosso | 0 | 3 |
| 19 | Adrian Sutil | Spyker | 0 | 1 |
| 20 | Rubens Barrichello | Honda | 0 | 0 |
| 21 | Scott Speed | Toro Rosso | 0 | 0 |
| 22 | Kazuki Nakajima | Williams | 0 | 0 |
| 23 | Anthony Davidson | Super Aguri | 0 | 0 |
| 24 | Sakon Yamamoto | Spyker | 0 | 0 |
| 25 | Christijan Albers | Spyker | 0 | 0 |
| – | Markus Winkelhock | Spyker | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes