ConnectingReaching the timing feed…
2004 Japanese Grand Prix
Michael Schumacher (Ferrari) won the 2004 Japanese Grand Prix at Suzuka Circuit, Suzuka on 10 October 2004, starting from P1. Ralf Schumacher and Jenson Button completed the podium. Michael Schumacher took pole position. Rubens Barrichello set the fastest lap, 1:32.730.
Result · Qualifying · Lap chart · Race pace · All 2004 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:24:26.985 | 10 |
| 2 | Ralf Schumacher | Williams | 2 | +14.098 | 8 |
| 3 | Jenson Button | BAR | 5 | +19.662 | 6 |
| 4 | Takuma Sato | BAR | 4 | +31.781 | 5 |
| 5 | Fernando Alonso | Renault | 11 | +37.767 | 4 |
| 6 | Kimi Räikkönen | McLaren | 12 | +39.362 | 3 |
| 7 | Juan Pablo Montoya | Williams | 13 | +55.347 | 2 |
| 8 | Giancarlo Fisichella | Sauber | 7 | +56.276 | 1 |
| 9 | Felipe Massa | Sauber | 19 | +1:29.656 | 0 |
| 10 | Jacques Villeneuve | Renault | 9 | +1 Lap | 0 |
| 11 | Jarno Trulli | Toyota | 6 | +1 Lap | 0 |
| 12 | Christian Klien | Jaguar | 14 | +1 Lap | 0 |
| 13 | Nick Heidfeld | Jordan | 16 | +1 Lap | 0 |
| 14 | Olivier Panis | Toyota | 10 | +2 Laps | 0 |
| 15 | Timo Glock | Jordan | 17 | +2 Laps | 0 |
| 16 | Gianmaria Bruni | Minardi | 18 | +3 Laps | 0 |
| R | Zsolt Baumgartner | Minardi | 20 | Spun off | 0 |
| R | David Coulthard | McLaren | 8 | Collision | 0 |
| R | Rubens Barrichello | Ferrari | 15 | Collision | 0 |
| R | Mark Webber | Jaguar | 3 | Overheating | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes