ConnectingReaching the timing feed…
2004 German Grand Prix: qualifying
Michael Schumacher took pole for the 2004 German Grand Prix with 1:13.306, ahead of Juan Pablo Montoya. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Michael Schumacher (Ferrari) won the 2004 German Grand Prix at Hockenheimring, Hockenheim on 25 July 2004, starting from P1. Jenson Button and Fernando Alonso completed the podium. Michael Schumacher took pole position. Kimi Räikkönen set the fastest lap, 1:13.780.
Result · Qualifying · Lap chart · Race pace · All 2004 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:13.306 | ||
| 2 | Juan Pablo Montoya | Williams | 1:13.668 | ||
| 3 | Jenson Button | BAR | 1:13.674 | ||
| 4 | Kimi Räikkönen | McLaren | 1:13.690 | ||
| 5 | David Coulthard | McLaren | 1:13.821 | ||
| 6 | Fernando Alonso | Renault | 1:13.874 | ||
| 7 | Jarno Trulli | Renault | 1:14.134 | ||
| 8 | Rubens Barrichello | Ferrari | 1:14.278 | ||
| 9 | Takuma Sato | BAR | 1:14.287 | ||
| 10 | Olivier Panis | Toyota | 1:14.368 | ||
| 11 | Antônio Pizzonia | Williams | 1:14.556 | ||
| 12 | Mark Webber | Jaguar | 1:14.802 | ||
| 13 | Christian Klien | Jaguar | 1:15.011 | ||
| 14 | Giancarlo Fisichella | Sauber | 1:15.395 | ||
| 15 | Cristiano da Matta | Toyota | 1:15.454 | ||
| 16 | Felipe Massa | Sauber | 1:15.616 | ||
| 17 | Giorgio Pantano | Jordan | 1:16.192 | ||
| 18 | Nick Heidfeld | Jordan | 1:16.310 | ||
| 19 | Gianmaria Bruni | Minardi | 1:18.055 | ||
| 20 | Zsolt Baumgartner | Minardi | 1:18.400 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes