ConnectingReaching the timing feed…
2004 British Grand Prix: qualifying
Kimi Räikkönen took pole for the 2004 British Grand Prix with 1:18.233, ahead of Rubens Barrichello. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Michael Schumacher (Ferrari) won the 2004 British Grand Prix at Silverstone Circuit, Silverstone on 11 July 2004, starting from P4. Kimi Räikkönen and Rubens Barrichello completed the podium. Kimi Räikkönen took pole position. Michael Schumacher set the fastest lap, 1:18.739.
Result · Qualifying · Lap chart · Race pace · All 2004 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:18.233 | ||
| 2 | Rubens Barrichello | Ferrari | 1:18.305 | ||
| 3 | Jenson Button | BAR | 1:18.580 | ||
| 4 | Michael Schumacher | Ferrari | 1:18.710 | ||
| 5 | Jarno Trulli | Renault | 1:18.715 | ||
| 6 | Fernando Alonso | Renault | 1:18.811 | ||
| 7 | David Coulthard | McLaren | 1:19.148 | ||
| 8 | Juan Pablo Montoya | Williams | 1:19.378 | ||
| 9 | Takuma Sato | BAR | 1:19.688 | ||
| 10 | Mark Webber | Jaguar | 1:20.004 | ||
| 11 | Felipe Massa | Sauber | 1:20.202 | ||
| 12 | Olivier Panis | Toyota | 1:20.335 | ||
| 13 | Marc Gené | Williams | 1:20.335 | ||
| 14 | Cristiano da Matta | Toyota | 1:20.545 | ||
| 15 | Christian Klien | Jaguar | 1:21.559 | ||
| 16 | Giorgio Pantano | Jordan | 1:22.458 | ||
| 17 | Nick Heidfeld | Jordan | 1:22.677 | ||
| 18 | Gianmaria Bruni | Minardi | 1:23.437 | ||
| 19 | Zsolt Baumgartner | Minardi | 1:24.117 | ||
| 20 | Giancarlo Fisichella | Sauber |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes