ConnectingReaching the timing feed…
2003 Spanish Grand Prix
Michael Schumacher (Ferrari) won the 2003 Spanish Grand Prix at Circuit de Barcelona-Catalunya, Barcelona on 4 May 2003, starting from P1. Fernando Alonso and Rubens Barrichello completed the podium. Michael Schumacher took pole position.
Result · Qualifying · Lap chart · Race pace · All 2003 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:33:46.933 | 10 |
| 2 | Fernando Alonso | Renault | 3 | +5.700 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +18.000 | 6 |
| 4 | Juan Pablo Montoya | Williams | 9 | +1:02.000 | 5 |
| 5 | Ralf Schumacher | Williams | 7 | +1 Lap | 4 |
| 6 | Cristiano da Matta | Toyota | 13 | +1 Lap | 3 |
| 7 | Mark Webber | Jaguar | 12 | +1 Lap | 2 |
| 8 | Ralph Firman | Jordan | 15 | +2 Laps | 1 |
| 9 | Jenson Button | BAR | 5 | +2 Laps | 0 |
| 10 | Nick Heidfeld | Sauber | 14 | +2 Laps | 0 |
| 11 | Justin Wilson | Minardi | 18 | +2 Laps | 0 |
| 12 | Jos Verstappen | Minardi | 19 | +3 Laps | 0 |
| R | Giancarlo Fisichella | Jordan | 17 | Engine | 0 |
| R | Olivier Panis | Toyota | 6 | Gearbox | 0 |
| R | Heinz-Harald Frentzen | Sauber | 10 | Suspension | 0 |
| R | David Coulthard | McLaren | 8 | Collision | 0 |
| R | Jacques Villeneuve | BAR | 11 | Electrical | 0 |
| R | Jarno Trulli | Renault | 4 | Collision | 0 |
| R | Antônio Pizzonia | Jaguar | 16 | Launch control | 0 |
| R | Kimi Räikkönen | McLaren | 20 | Collision | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes