ConnectingReaching the timing feed…
2003 Japanese Grand Prix: qualifying
Rubens Barrichello took pole for the 2003 Japanese Grand Prix with 1:31.713, ahead of Juan Pablo Montoya. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Rubens Barrichello (Ferrari) won the 2003 Japanese Grand Prix at Suzuka Circuit, Suzuka on 12 October 2003, starting from P1. Kimi Räikkönen and David Coulthard completed the podium. Rubens Barrichello took pole position.
Result · Qualifying · Lap chart · Race pace · All 2003 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:31.713 | ||
| 2 | Juan Pablo Montoya | Williams | 1:32.412 | ||
| 3 | Cristiano da Matta | Toyota | 1:32.419 | ||
| 4 | Olivier Panis | Toyota | 1:32.862 | ||
| 5 | Fernando Alonso | Renault | 1:33.044 | ||
| 6 | Mark Webber | Jaguar | 1:33.106 | ||
| 7 | David Coulthard | McLaren | 1:33.137 | ||
| 8 | Kimi Räikkönen | McLaren | 1:33.272 | ||
| 9 | Jenson Button | BAR | 1:33.474 | ||
| 10 | Justin Wilson | Jaguar | 1:33.558 | ||
| 11 | Nick Heidfeld | Sauber | 1:33.632 | ||
| 12 | Heinz-Harald Frentzen | Sauber | 1:33.896 | ||
| 13 | Takuma Sato | BAR | 1:33.924 | ||
| 14 | Michael Schumacher | Ferrari | 1:34.302 | ||
| 15 | Ralph Firman | Jordan | 1:34.771 | ||
| 16 | Giancarlo Fisichella | Jordan | 1:34.912 | ||
| 17 | Jos Verstappen | Minardi | 1:34.975 | ||
| 18 | Nicolas Kiesa | Minardi | 1:37.226 | ||
| 19 | Ralf Schumacher | Williams | |||
| 20 | Jarno Trulli | Renault |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes