ConnectingReaching the timing feed…
2003 European Grand Prix: qualifying
Kimi Räikkönen took pole for the 2003 European Grand Prix with 1:31.523, ahead of Michael Schumacher. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Ralf Schumacher (Williams) won the 2003 European Grand Prix at Nürburgring, Nürburg on 29 June 2003, starting from P3. Juan Pablo Montoya and Rubens Barrichello completed the podium. Kimi Räikkönen took pole position.
Result · Qualifying · Lap chart · Race pace · All 2003 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:31.523 | ||
| 2 | Michael Schumacher | Ferrari | 1:31.555 | ||
| 3 | Ralf Schumacher | Williams | 1:31.619 | ||
| 4 | Juan Pablo Montoya | Williams | 1:31.765 | ||
| 5 | Rubens Barrichello | Ferrari | 1:31.780 | ||
| 6 | Jarno Trulli | Renault | 1:31.976 | ||
| 7 | Olivier Panis | Toyota | 1:32.350 | ||
| 8 | Fernando Alonso | Renault | 1:32.424 | ||
| 9 | David Coulthard | McLaren | 1:32.742 | ||
| 10 | Cristiano da Matta | Toyota | 1:32.949 | ||
| 11 | Mark Webber | Jaguar | 1:33.066 | ||
| 12 | Jenson Button | BAR | 1:33.395 | ||
| 13 | Giancarlo Fisichella | Jordan | 1:33.553 | ||
| 14 | Ralph Firman | Jordan | 1:33.827 | ||
| 15 | Heinz-Harald Frentzen | Sauber | 1:34.000 | ||
| 16 | Antônio Pizzonia | Jaguar | 1:34.159 | ||
| 17 | Jacques Villeneuve | BAR | 1:34.596 | ||
| 18 | Jos Verstappen | Minardi | 1:36.318 | ||
| 19 | Justin Wilson | Minardi | 1:36.485 | ||
| 20 | Nick Heidfeld | Sauber |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes