ConnectingReaching the timing feed…
2002 Spanish Grand Prix
Michael Schumacher (Ferrari) won the 2002 Spanish Grand Prix at Circuit de Barcelona-Catalunya, Barcelona on 28 April 2002, starting from P1. Juan Pablo Montoya and David Coulthard completed the podium.
Result · Lap chart · Race pace · All 2002 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:30:29.981 | 10 |
| 2 | Juan Pablo Montoya | Williams | 4 | +35.630 | 6 |
| 3 | David Coulthard | McLaren | 7 | +42.623 | 4 |
| 4 | Nick Heidfeld | Sauber | 8 | +1:06.697 | 3 |
| 5 | Felipe Massa | Sauber | 11 | +1:18.973 | 2 |
| 6 | Heinz-Harald Frentzen | Arrows | 10 | +1:20.430 | 1 |
| 7 | Jacques Villeneuve | BAR | 15 | +1 Lap | 0 |
| 8 | Allan McNish | Toyota | 19 | +1 Lap | 0 |
| 9 | Mika Salo | Toyota | 17 | +1 Lap | 0 |
| 10 | Jarno Trulli | Renault | 9 | Engine | 0 |
| 11 | Ralf Schumacher | Williams | 3 | Engine | 0 |
| 12 | Jenson Button | Renault | 6 | Hydraulics | 0 |
| R | Olivier Panis | BAR | 13 | Exhaust | 0 |
| R | Eddie Irvine | Jaguar | 22 | Hydraulics | 0 |
| R | Enrique Bernoldi | Arrows | 14 | Hydraulics | 0 |
| R | Takuma Sato | Jordan | 18 | Spun off | 0 |
| R | Giancarlo Fisichella | Jordan | 12 | Hydraulics | 0 |
| R | Kimi Räikkönen | McLaren | 5 | Rear wing | 0 |
| R | Pedro de la Rosa | Jaguar | 16 | Spun off | 0 |
| W | Rubens Barrichello | Ferrari | 2 | Gearbox | 0 |
| W | Mark Webber | Minardi | 20 | Safety | 0 |
| W | Alex Yoong | Minardi | 21 | Safety | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes