ConnectingReaching the timing feed…
2002 drivers' championship
Michael Schumacher won the 2002 drivers' championship with 144 points, 67 ahead of Rubens Barrichello.
2002 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 11 | 144 |
| 2 | Rubens Barrichello | Ferrari | 4 | 77 |
| 3 | Juan Pablo Montoya | Williams | 0 | 50 |
| 4 | Ralf Schumacher | Williams | 1 | 42 |
| 5 | David Coulthard | McLaren | 1 | 41 |
| 6 | Kimi Räikkönen | McLaren | 0 | 24 |
| 7 | Jenson Button | Renault | 0 | 14 |
| 8 | Jarno Trulli | Renault | 0 | 9 |
| 9 | Eddie Irvine | Jaguar | 0 | 8 |
| 10 | Nick Heidfeld | Sauber | 0 | 7 |
| 11 | Giancarlo Fisichella | Jordan | 0 | 7 |
| 12 | Jacques Villeneuve | BAR | 0 | 4 |
| 13 | Felipe Massa | Sauber | 0 | 4 |
| 14 | Olivier Panis | BAR | 0 | 3 |
| 15 | Takuma Sato | Jordan | 0 | 2 |
| 16 | Mark Webber | Minardi | 0 | 2 |
| 17 | Mika Salo | Toyota | 0 | 2 |
| 18 | Heinz-Harald Frentzen | Sauber | 0 | 2 |
| 19 | Allan McNish | Toyota | 0 | 0 |
| 20 | Alex Yoong | Minardi | 0 | 0 |
| 21 | Pedro de la Rosa | Jaguar | 0 | 0 |
| 22 | Enrique Bernoldi | Arrows | 0 | 0 |
| – | Anthony Davidson | Minardi | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes