ConnectingReaching the timing feed…
2001 Spanish Grand Prix
Michael Schumacher (Ferrari) won the 2001 Spanish Grand Prix at Circuit de Barcelona-Catalunya, Barcelona on 29 April 2001, starting from P1. Juan Pablo Montoya and Jacques Villeneuve completed the podium.
Result · Lap chart · Race pace · All 2001 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:31:03.305 | 10 |
| 2 | Juan Pablo Montoya | Williams | 12 | +40.738 | 6 |
| 3 | Jacques Villeneuve | BAR | 7 | +49.626 | 4 |
| 4 | Jarno Trulli | Jordan | 6 | +51.253 | 3 |
| 5 | David Coulthard | McLaren | 3 | +51.616 | 2 |
| 6 | Nick Heidfeld | Sauber | 10 | +1:01.893 | 1 |
| 7 | Olivier Panis | BAR | 11 | +1:04.977 | 0 |
| 8 | Kimi Räikkönen | Sauber | 9 | +1:19.808 | 0 |
| 9 | Mika Häkkinen | McLaren | 2 | Clutch | 0 |
| 10 | Jean Alesi | Prost | 15 | +1 Lap | 0 |
| 11 | Luciano Burti | Prost | 14 | +1 Lap | 0 |
| 12 | Jos Verstappen | Arrows | 17 | +2 Laps | 0 |
| 13 | Fernando Alonso | Minardi | 18 | +2 Laps | 0 |
| 14 | Giancarlo Fisichella | Benetton | 19 | +2 Laps | 0 |
| 15 | Jenson Button | Benetton | 21 | +3 Laps | 0 |
| 16 | Tarso Marques | Minardi | 22 | +3 Laps | 0 |
| R | Rubens Barrichello | Ferrari | 4 | Suspension | 0 |
| R | Eddie Irvine | Jaguar | 13 | Engine | 0 |
| R | Ralf Schumacher | Williams | 5 | Brakes | 0 |
| R | Enrique Bernoldi | Arrows | 16 | Fuel pressure | 0 |
| R | Pedro de la Rosa | Jaguar | 20 | Collision | 0 |
| R | Heinz-Harald Frentzen | Jordan | 8 | Collision | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes