ConnectingReaching the timing feed…
1998 German Grand Prix
Mika Häkkinen (McLaren) won the 1998 German Grand Prix at Hockenheimring, Hockenheim on 2 August 1998, starting from P1. David Coulthard and Jacques Villeneuve completed the podium. Mika Häkkinen took pole position.
Result · Qualifying · Lap chart · Race pace · All 1998 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 1:20 | 10 |
| 2 | David Coulthard | McLaren | 2 | +0.426 | 6 |
| 3 | Jacques Villeneuve | Williams | 3 | +2.577 | 4 |
| 4 | Damon Hill | Jordan | 5 | +7.185 | 3 |
| 5 | Michael Schumacher | Ferrari | 9 | +12.613 | 2 |
| 6 | Ralf Schumacher | Jordan | 4 | +29.738 | 1 |
| 7 | Giancarlo Fisichella | Benetton | 8 | +31.026 | 0 |
| 8 | Eddie Irvine | Ferrari | 6 | +31.649 | 0 |
| 9 | Heinz-Harald Frentzen | Williams | 10 | +32.784 | 0 |
| 10 | Jean Alesi | Sauber | 11 | +48.371 | 0 |
| 11 | Alexander Wurz | Benetton | 7 | +57.994 | 0 |
| 12 | Jarno Trulli | Prost | 14 | +1 Lap | 0 |
| 13 | Toranosuke Takagi | Tyrrell | 15 | +1 Lap | 0 |
| 14 | Mika Salo | Arrows | 17 | +1 Lap | 0 |
| 15 | Olivier Panis | Prost | 16 | +1 Lap | 0 |
| 16 | Esteban Tuero | Minardi | 21 | +2 Laps | 0 |
| R | Johnny Herbert | Sauber | 12 | Gearbox | 0 |
| R | Shinji Nakano | Minardi | 20 | Gearbox | 0 |
| R | Rubens Barrichello | Stewart | 13 | Gearbox | 0 |
| R | Jos Verstappen | Stewart | 19 | Gearbox | 0 |
| R | Pedro Diniz | Arrows | 18 | Throttle | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes