ConnectingReaching the timing feed…
1998 Canadian Grand Prix
Michael Schumacher (Ferrari) won the 1998 Canadian Grand Prix at Circuit Gilles Villeneuve, Montreal on 7 June 1998, starting from P3. Giancarlo Fisichella and Eddie Irvine completed the podium.
Result · Lap chart · Race pace · All 1998 races
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:40:57.300 | 10 |
| 2 | Giancarlo Fisichella | Benetton | 4 | +16.662 | 6 |
| 3 | Eddie Irvine | Ferrari | 8 | +1:00.059 | 4 |
| 4 | Alexander Wurz | Benetton | 11 | +1:03.232 | 3 |
| 5 | Rubens Barrichello | Stewart | 13 | +1:21.513 | 2 |
| 6 | Jan Magnussen | Stewart | 20 | +1 Lap | 1 |
| 7 | Shinji Nakano | Minardi | 18 | +1 Lap | 0 |
| 8 | Ricardo Rosset | Tyrrell | 22 | +1 Lap | 0 |
| 9 | Pedro Diniz | Arrows | 19 | +1 Lap | 0 |
| 10 | Jacques Villeneuve | Williams | 6 | +6 Laps | 0 |
| R | Esteban Tuero | Minardi | 21 | Electrical | 0 |
| R | Damon Hill | Jordan | 10 | Electrical | 0 |
| R | Olivier Panis | Prost | 15 | Spun off | 0 |
| R | Heinz-Harald Frentzen | Williams | 7 | Spun off | 0 |
| R | David Coulthard | McLaren | 1 | Throttle | 0 |
| R | Johnny Herbert | Sauber | 12 | Spun off | 0 |
| R | Mika Salo | Arrows | 17 | Accident | 0 |
| R | Mika Häkkinen | McLaren | 2 | Gearbox | 0 |
| R | Ralf Schumacher | Jordan | 5 | Gearbox | 0 |
| R | Jean Alesi | Sauber | 9 | Collision | 0 |
| R | Jarno Trulli | Prost | 14 | Collision | 0 |
| R | Toranosuke Takagi | Tyrrell | 16 | Transmission | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes