ConnectingReaching the timing feed…
1994 Pacific Grand Prix: qualifying
Ayrton Senna took pole for the 1994 Pacific Grand Prix with 1:10.218, ahead of Michael Schumacher. Full Q1, Q2 and Q3 times for every driver, gaps to pole and who was knocked out where.
Michael Schumacher (Benetton) won the 1994 Pacific Grand Prix at Okayama International Circuit, Okayama on 17 April 1994, starting from P2. Gerhard Berger and Rubens Barrichello completed the podium. Ayrton Senna took pole position.
Result · Qualifying · All 1994 races
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | Williams | 1:10.218 | ||
| 2 | Michael Schumacher | Benetton | 1:10.440 | ||
| 3 | Damon Hill | Williams | 1:10.771 | ||
| 4 | Mika Häkkinen | McLaren | 1:11.683 | ||
| 5 | Gerhard Berger | Ferrari | 1:11.744 | ||
| 6 | Martin Brundle | McLaren | 1:12.351 | ||
| 7 | Nicola Larini | Ferrari | 1:12.372 | ||
| 8 | Rubens Barrichello | Jordan | 1:12.409 | ||
| 9 | Christian Fittipaldi | Footwork | 1:12.444 | ||
| 10 | Jos Verstappen | Benetton | 1:12.554 | ||
| 11 | Heinz-Harald Frentzen | Sauber | 1:12.686 | ||
| 12 | Mark Blundell | Tyrrell | 1:12.751 | ||
| 13 | Gianni Morbidelli | Footwork | 1:12.866 | ||
| 14 | Ukyo Katayama | Tyrrell | 1:13.013 | ||
| 15 | Michele Alboreto | Minardi | 1:13.016 | ||
| 16 | Érik Comas | Larrousse | 1:13.111 | ||
| 17 | Pierluigi Martini | Minardi | 1:13.529 | ||
| 18 | Éric Bernard | Ligier | 1:13.613 | ||
| 19 | Karl Wendlinger | Sauber | 1:13.855 | ||
| 20 | Aguri Suzuki | Jordan | 1:13.932 | ||
| 21 | Olivier Beretta | Larrousse | 1:14.101 | ||
| 22 | Olivier Panis | Ligier | 1:14.106 | ||
| 23 | Johnny Herbert | Team Lotus | 1:14.424 | ||
| 24 | Pedro Lamy | Team Lotus | 1:14.657 | ||
| 25 | David Brabham | Simtek | 1:14.748 | ||
| 26 | Roland Ratzenberger | Simtek | 1:16.536 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes