ConnectingReaching the timing feed…
1991 drivers' championship
Ayrton Senna won the 1991 drivers' championship with 96 points, 24 ahead of Nigel Mansell.
1991 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 7 | 96 |
| 2 | Nigel Mansell | Williams | 5 | 72 |
| 3 | Riccardo Patrese | Williams | 2 | 53 |
| 4 | Gerhard Berger | McLaren | 1 | 43 |
| 5 | Alain Prost | Ferrari | 0 | 34 |
| 6 | Nelson Piquet | Benetton | 1 | 26.5 |
| 7 | Jean Alesi | Ferrari | 0 | 21 |
| 8 | Stefano Modena | Tyrrell | 0 | 10 |
| 9 | Andrea de Cesaris | Jordan | 0 | 9 |
| 10 | Roberto Moreno | Minardi | 0 | 8 |
| 11 | Pierluigi Martini | Minardi | 0 | 6 |
| 12 | Jyrki Järvilehto | Dallara | 0 | 4 |
| 13 | Bertrand Gachot | Larrousse | 0 | 4 |
| 14 | Michael Schumacher | Benetton | 0 | 4 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 2 |
| 16 | Mika Häkkinen | Team Lotus | 0 | 2 |
| 17 | Martin Brundle | Brabham | 0 | 2 |
| 18 | Emanuele Pirro | Dallara | 0 | 1 |
| 19 | Mark Blundell | Brabham | 0 | 1 |
| 20 | Ivan Capelli | Leyton House | 0 | 1 |
| 21 | Éric Bernard | Lola | 0 | 1 |
| 22 | Aguri Suzuki | Lola | 0 | 1 |
| 23 | Julian Bailey | Team Lotus | 0 | 1 |
| 24 | Gianni Morbidelli | Ferrari | 0 | 0.5 |
| – | Maurício Gugelmin | Leyton House | 0 | 0 |
| – | Thierry Boutsen | Ligier | 0 | 0 |
| – | Johnny Herbert | Team Lotus | 0 | 0 |
| – | Nicola Larini | Lambo | 0 | 0 |
| – | Érik Comas | Ligier | 0 | 0 |
| – | Gabriele Tarquini | Fondmetal | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes