ConnectingReaching the timing feed…
1980 drivers' championship
Alan Jones won the 1980 drivers' championship with 67 points, 13 ahead of Nelson Piquet.
1980 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Alan Jones | Williams | 5 | 67 |
| 2 | Nelson Piquet | Brabham | 3 | 54 |
| 3 | Carlos Reutemann | Williams | 1 | 42 |
| 4 | Jacques Laffite | Ligier | 1 | 34 |
| 5 | Didier Pironi | Ligier | 1 | 32 |
| 6 | René Arnoux | Renault | 2 | 29 |
| 7 | Elio de Angelis | Team Lotus | 0 | 13 |
| 8 | Jean-Pierre Jabouille | Renault | 1 | 9 |
| 9 | Riccardo Patrese | Arrows | 0 | 7 |
| 10 | Keke Rosberg | Fittipaldi | 0 | 6 |
| 11 | John Watson | McLaren | 0 | 6 |
| 12 | Derek Daly | Tyrrell | 0 | 6 |
| 13 | Jean-Pierre Jarier | Tyrrell | 0 | 6 |
| 14 | Gilles Villeneuve | Ferrari | 0 | 6 |
| 15 | Emerson Fittipaldi | Fittipaldi | 0 | 5 |
| 16 | Alain Prost | McLaren | 0 | 5 |
| 17 | Jochen Mass | Arrows | 0 | 4 |
| 18 | Bruno Giacomelli | Alfa Romeo | 0 | 4 |
| 19 | Jody Scheckter | Ferrari | 0 | 2 |
| 20 | Mario Andretti | Team Lotus | 0 | 1 |
| 21 | Hector Rebaque | Brabham | 0 | 1 |
| – | Marc Surer | ATS | 0 | 0 |
| – | Ricardo Zunino | Brabham | 0 | 0 |
| – | Rupert Keegan | Williams | 0 | 0 |
| – | Clay Regazzoni | Ensign | 0 | 0 |
| – | Jan Lammers | Ensign | 0 | 0 |
| – | Eddie Cheever | Osella | 0 | 0 |
| – | Geoff Lees | Williams | 0 | 0 |
| – | Patrick Depailler | Alfa Romeo | 0 | 0 |
| – | Nigel Mansell | Team Lotus | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes