ConnectingReaching the timing feed…
1979 Monaco Grand Prix
Jody Scheckter (Ferrari) won the 1979 Monaco Grand Prix at Circuit de Monaco, Monte Carlo on 27 May 1979, starting from P1. Clay Regazzoni and Carlos Reutemann completed the podium.
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1 | 1:55:22.480 | 9 |
| 2 | Clay Regazzoni | Williams | 16 | +0.440 | 6 |
| 3 | Carlos Reutemann | Team Lotus | 11 | +8.570 | 4 |
| 4 | John Watson | McLaren | 14 | +41.310 | 3 |
| 5 | Patrick Depailler | Ligier | 3 | Engine | 2 |
| 6 | Jochen Mass | Arrows | 8 | +7 Laps | 1 |
| R | Nelson Piquet | Brabham-Alfa Romeo | 18 | Transmission | 0 |
| R | Jean-Pierre Jabouille | Renault | 20 | +8 Laps | 0 |
| R | Jacques Laffite | Ligier | 5 | Gearbox | 0 |
| R | Gilles Villeneuve | Ferrari | 2 | Transmission | 0 |
| R | Alan Jones | Williams | 9 | Steering | 0 |
| R | Jean-Pierre Jarier | Tyrrell | 6 | Suspension | 0 |
| R | Hans-Joachim Stuck | ATS | 12 | Wheel | 0 |
| R | Niki Lauda | Brabham-Alfa Romeo | 4 | Accident | 0 |
| R | Didier Pironi | Tyrrell | 7 | Accident | 0 |
| R | Mario Andretti | Team Lotus | 13 | Suspension | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 17 | Engine | 0 |
| R | René Arnoux | Renault | 19 | Accident | 0 |
| R | James Hunt | Wolf | 10 | Transmission | 0 |
| R | Riccardo Patrese | Arrows | 15 | Suspension | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes