ConnectingReaching the timing feed…
1979 Belgian Grand Prix
Jody Scheckter (Ferrari) won the 1979 Belgian Grand Prix at Zolder, Heusden-Zolder on 13 May 1979, starting from P7. Jacques Laffite and Didier Pironi completed the podium.
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 7 | 1:39:59.530 | 9 |
| 2 | Jacques Laffite | Ligier | 1 | +15.360 | 6 |
| 3 | Didier Pironi | Tyrrell | 12 | +35.170 | 4 |
| 4 | Carlos Reutemann | Team Lotus | 10 | +46.490 | 3 |
| 5 | Riccardo Patrese | Arrows | 16 | +1:04.310 | 2 |
| 6 | John Watson | McLaren | 19 | +1:05.850 | 1 |
| 7 | Gilles Villeneuve | Ferrari | 6 | +1 Lap | 0 |
| 8 | Hans-Joachim Stuck | ATS | 20 | +1 Lap | 0 |
| 9 | Emerson Fittipaldi | Fittipaldi | 23 | +2 Laps | 0 |
| 10 | Jan Lammers | Shadow | 21 | +2 Laps | 0 |
| 11 | Jean-Pierre Jarier | Tyrrell | 11 | +3 Laps | 0 |
| R | Patrick Depailler | Ligier | 2 | Accident | 0 |
| R | James Hunt | Wolf | 9 | Accident | 0 |
| R | Alan Jones | Williams | 4 | Electrical | 0 |
| R | Mario Andretti | Team Lotus | 5 | Brakes | 0 |
| R | Nelson Piquet | Brabham-Alfa Romeo | 3 | Engine | 0 |
| R | Niki Lauda | Brabham-Alfa Romeo | 13 | Engine | 0 |
| R | René Arnoux | Renault | 18 | Turbo | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 14 | Accident | 0 |
| R | Elio de Angelis | Shadow | 24 | Accident | 0 |
| R | Jochen Mass | Arrows | 22 | Spun off | 0 |
| R | Hector Rebaque | Team Lotus | 15 | Transmission | 0 |
| R | Jean-Pierre Jabouille | Renault | 17 | Turbo | 0 |
| R | Clay Regazzoni | Williams | 8 | Accident | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes