ConnectingReaching the timing feed…
1978 Spanish Grand Prix
Mario Andretti (Team Lotus) won the 1978 Spanish Grand Prix at Jarama, Madrid on 4 June 1978, starting from P1. Ronnie Peterson and Jacques Laffite completed the podium.
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 1 | 1:41:47.060 | 9 |
| 2 | Ronnie Peterson | Team Lotus | 2 | +19.560 | 6 |
| 3 | Jacques Laffite | Ligier | 10 | +37.240 | 4 |
| 4 | Jody Scheckter | Wolf | 9 | +1:00.060 | 3 |
| 5 | John Watson | Brabham | 7 | +1:05.930 | 2 |
| 6 | James Hunt | McLaren | 4 | +1 Lap | 1 |
| 7 | Vittorio Brambilla | Surtees | 16 | +1 Lap | 0 |
| 8 | Alan Jones | Williams | 18 | +1 Lap | 0 |
| 9 | Jochen Mass | ATS | 17 | +1 Lap | 0 |
| 10 | Gilles Villeneuve | Ferrari | 5 | +1 Lap | 0 |
| 11 | Rupert Keegan | Surtees | 23 | +2 Laps | 0 |
| 12 | Didier Pironi | Tyrrell | 13 | +4 Laps | 0 |
| 13 | Jean-Pierre Jabouille | Renault | 11 | +4 Laps | 0 |
| 14 | Rolf Stommelen | Arrows | 19 | +4 Laps | 0 |
| 15 | Clay Regazzoni | Shadow | 22 | Fuel pipe | 0 |
| R | Jacky Ickx | Ensign | 21 | Engine | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 15 | Throttle | 0 |
| R | Carlos Reutemann | Ferrari | 3 | Accident | 0 |
| R | Niki Lauda | Brabham | 6 | Engine | 0 |
| R | Patrick Depailler | Tyrrell | 12 | Engine | 0 |
| R | Hans-Joachim Stuck | Shadow | 24 | Suspension | 0 |
| R | Riccardo Patrese | Arrows | 8 | Engine | 0 |
| R | Hector Rebaque | Team Lotus | 20 | Exhaust | 0 |
| R | Patrick Tambay | McLaren | 14 | Spun off | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes