ConnectingReaching the timing feed…
1978 drivers' championship
Mario Andretti won the 1978 drivers' championship with 64 points, 13 ahead of Ronnie Peterson.
1978 overview · Races · Drivers · Teams
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 6 | 64 |
| 2 | Ronnie Peterson | Team Lotus | 2 | 51 |
| 3 | Carlos Reutemann | Ferrari | 4 | 48 |
| 4 | Niki Lauda | Brabham | 2 | 44 |
| 5 | Patrick Depailler | Tyrrell | 1 | 34 |
| 6 | John Watson | Brabham | 0 | 25 |
| 7 | Jody Scheckter | Wolf | 0 | 24 |
| 8 | Jacques Laffite | Ligier | 0 | 19 |
| 9 | Gilles Villeneuve | Ferrari | 1 | 17 |
| 10 | Emerson Fittipaldi | Fittipaldi | 0 | 17 |
| 11 | Alan Jones | Williams | 0 | 11 |
| 12 | Riccardo Patrese | Arrows | 0 | 11 |
| 13 | James Hunt | McLaren | 0 | 8 |
| 14 | Patrick Tambay | McLaren | 0 | 8 |
| 15 | Didier Pironi | Tyrrell | 0 | 7 |
| 16 | Clay Regazzoni | Shadow | 0 | 4 |
| 17 | Jean-Pierre Jabouille | Renault | 0 | 3 |
| 18 | Hans-Joachim Stuck | Shadow | 0 | 2 |
| 19 | Vittorio Brambilla | Surtees | 0 | 1 |
| 20 | Derek Daly | Ensign | 0 | 1 |
| 21 | Hector Rebaque | Team Lotus | 0 | 1 |
| – | Brett Lunger | Ensign | 0 | 0 |
| – | Bruno Giacomelli | McLaren | 0 | 0 |
| – | Jochen Mass | ATS | 0 | 0 |
| – | Jean-Pierre Jarier | Team Lotus | 0 | 0 |
| – | René Arnoux | Surtees | 0 | 0 |
| – | Rolf Stommelen | Arrows | 0 | 0 |
| – | Nelson Piquet | Brabham | 0 | 0 |
| – | Keke Rosberg | Wolf | 0 | 0 |
| – | Rupert Keegan | Surtees | 0 | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes