ConnectingReaching the timing feed…
1977 Japanese Grand Prix
James Hunt (McLaren) won the 1977 Japanese Grand Prix at Fuji Speedway, Oyama on 23 October 1977, starting from P2. Carlos Reutemann and Patrick Depailler completed the podium.
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 2 | 1:31:51.680 | 9 |
| 2 | Carlos Reutemann | Ferrari | 7 | +1:02.450 | 6 |
| 3 | Patrick Depailler | Tyrrell | 15 | +1:06.390 | 4 |
| 4 | Alan Jones | Shadow | 12 | +1:06.610 | 3 |
| 5 | Jacques Laffite | Ligier | 5 | Out of fuel | 2 |
| 6 | Riccardo Patrese | Shadow | 13 | +1 Lap | 1 |
| 7 | Hans-Joachim Stuck | Brabham | 4 | +1 Lap | 0 |
| 8 | Vittorio Brambilla | Surtees | 9 | +2 Laps | 0 |
| 9 | Kunimitsu Takahashi | Tyrrell | 22 | +2 Laps | 0 |
| 10 | Jody Scheckter | Wolf | 6 | +2 Laps | 0 |
| 11 | Kazuyoshi Hoshino | Kojima | 11 | +2 Laps | 0 |
| 12 | Alex Ribeiro | March | 23 | +4 Laps | 0 |
| R | Gunnar Nilsson | Team Lotus | 14 | Gearbox | 0 |
| R | Clay Regazzoni | Ensign | 10 | Engine | 0 |
| R | John Watson | Brabham | 3 | Gearbox | 0 |
| R | Jochen Mass | McLaren | 8 | Engine | 0 |
| R | Patrick Tambay | Ensign | 16 | Engine | 0 |
| R | Ronnie Peterson | Tyrrell | 18 | Accident | 0 |
| R | Gilles Villeneuve | Ferrari | 20 | Accident | 0 |
| R | Jean-Pierre Jarier | Ligier | 17 | Engine | 0 |
| R | Mario Andretti | Team Lotus | 1 | Collision | 0 |
| R | Noritake Takahara | Kojima | 19 | Collision | 0 |
| R | Hans Binder | Surtees | 21 | Collision | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes