ConnectingReaching the timing feed…
1977 German Grand Prix
Niki Lauda (Ferrari) won the 1977 German Grand Prix at Hockenheimring, Hockenheim on 31 July 1977, starting from P3. Jody Scheckter and Hans-Joachim Stuck completed the podium.
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 3 | 1:31:49.300 | 9 |
| 2 | Jody Scheckter | Wolf | 1 | +14.330 | 6 |
| 3 | Hans-Joachim Stuck | Brabham | 5 | +20.900 | 4 |
| 4 | Carlos Reutemann | Ferrari | 8 | +1:00.270 | 3 |
| 5 | Vittorio Brambilla | Surtees | 10 | +1:27.370 | 2 |
| 6 | Patrick Tambay | Ensign | 11 | +1:29.810 | 1 |
| 7 | Vern Schuppan | Surtees | 19 | +1 Lap | 0 |
| 8 | Alex Ribeiro | March | 20 | +1 Lap | 0 |
| 9 | Ronnie Peterson | Tyrrell | 14 | Engine | 0 |
| 10 | Riccardo Patrese | Shadow | 16 | Wheel | 0 |
| R | Rupert Keegan | Hesketh | 23 | Accident | 0 |
| R | Mario Andretti | Team Lotus | 7 | Engine | 0 |
| R | James Hunt | McLaren | 4 | Fuel pump | 0 |
| R | Gunnar Nilsson | Team Lotus | 9 | Engine | 0 |
| R | Jochen Mass | McLaren | 13 | Gearbox | 0 |
| R | Patrick Depailler | Tyrrell | 15 | Engine | 0 |
| R | Jacques Laffite | Ligier | 6 | Engine | 0 |
| R | Hector Rebaque | Hesketh | 24 | Engine | 0 |
| R | Brett Lunger | McLaren | 21 | Accident | 0 |
| R | Ian Scheckter | March | 19 | Clutch | 0 |
| R | John Watson | Brabham | 2 | Engine | 0 |
| R | Jean-Pierre Jarier | Penske | 12 | Transmission | 0 |
| R | Alan Jones | Shadow | 17 | Accident | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes