ConnectingReaching the timing feed…
1977 Argentine Grand Prix
Jody Scheckter (Wolf) won the 1977 Argentine Grand Prix at Autódromo Juan y Oscar Gálvez, Buenos Aires on 9 January 1977, starting from P11. Carlos Pace and Carlos Reutemann completed the podium.
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 11 | 1:40:11.190 | 9 |
| 2 | Carlos Pace | Brabham | 6 | +43.240 | 6 |
| 3 | Carlos Reutemann | Ferrari | 7 | +46.020 | 4 |
| 4 | Emerson Fittipaldi | Fittipaldi | 16 | +55.480 | 3 |
| 5 | Mario Andretti | Team Lotus | 8 | Wheel bearing | 2 |
| 6 | Clay Regazzoni | Ensign | 12 | +2 Laps | 1 |
| 7 | Vittorio Brambilla | Surtees | 13 | Out of fuel | 0 |
| R | Ian Scheckter | March | 17 | Electrical | 0 |
| R | Tom Pryce | Shadow | 9 | Not classified | 0 |
| R | John Watson | Brabham | 2 | Suspension | 0 |
| R | Alex Ribeiro | March | 20 | Transmission | 0 |
| R | Jacques Laffite | Ligier | 15 | Not classified | 0 |
| R | Patrick Depailler | Tyrrell | 3 | Overheating | 0 |
| R | James Hunt | McLaren | 1 | Suspension | 0 |
| R | Jochen Mass | McLaren | 5 | Spun off | 0 |
| R | Ronnie Peterson | Tyrrell | 14 | Spun off | 0 |
| R | Ingo Hoffmann | Fittipaldi | 19 | Engine | 0 |
| R | Niki Lauda | Ferrari | 4 | Fuel system | 0 |
| R | Hans Binder | Surtees | 18 | Accident | 0 |
| R | Renzo Zorzi | Shadow | 21 | Gearbox | 0 |
| W | Gunnar Nilsson | Team Lotus | 10 | Withdrew | 0 |
Loading timing data
Race classification
PosDriverGapPts
Next race
Starting grid
Title fight
Track guide
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes