Sprint qualifying · Singapore Grand Prix
Verstappen takes sprint pole at the Singapore Grand Prix
Max Verstappen topped sprint qualifying by 0.120s from Russell.
Max Verstappen (Red Bull Racing) took sprint pole at the Singapore Grand Prix with a 1:31.156, 0.120s ahead of George Russell. Charles Leclerc starts third.
Knocked out in SQ2: Colapinto, Hülkenberg, Bearman, Bortoleto, Alonso and Ocon.
Out in SQ1: Lindblad, Stroll, Albon, Pérez, Bottas and Sainz.
At Williams, Albon out-qualified Sainz by 1.246s. At Haas F1 Team, Bearman out-qualified Ocon by 0.945s.
Championship leader Andrea Kimi Antonelli will start 7th.
| Pos | Driver | Team | Best | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.156 | |
| 2 | George Russell | Mercedes | 1:31.276 | +0.120s |
| 3 | Charles Leclerc | Ferrari | 1:31.399 | +0.243s |
| 4 | Oscar Piastri | McLaren | 1:31.454 | +0.298s |
| 5 | Lando Norris | McLaren | 1:31.587 | +0.431s |
| 6 | Lewis Hamilton | Ferrari | 1:31.702 | +0.546s |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:31.849 | +0.693s |
| 8 | Liam Lawson | Racing Bulls | 1:32.341 | +1.185s |
| 9 | Isack Hadjar | Red Bull Racing | 1:32.947 | |
| 10 | Pierre Gasly | Alpine | 1:33.155 |
Written automatically from the official timing. Results can change after stewards' decisions.
More from this weekend
- Russell fastest in Practice 1 at the Singapore Grand PrixPractice 1 · 9 October 2026