ConnectingReaching the timing feed…
2026 Australian Grand Prix: practice 2
Oscar Piastri was fastest in Practice 2 at the 2026 Australian Grand Prix with a 1:19.729, ahead of Kimi Antonelli by 0.214s. Full timesheet: best laps, gaps, laps completed and tyres.
George Russell (Mercedes) won the 2026 Australian Grand Prix at Albert Park Grand Prix Circuit, Melbourne on 8 March 2026, starting from P1. Andrea Kimi Antonelli and Charles Leclerc completed the podium. George Russell took pole position. Max Verstappen set the fastest lap, 1:22.091.
Result · Qualifying · Tyre strategy · Lap chart · Race pace · Pit stops · All 2026 races
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.729 | 26 | |
| 2 | Kimi Antonelli | Mercedes | 1:19.943 | +0.214s | 31 |
| 3 | George Russell | Mercedes | 1:20.049 | +0.320s | 28 |
| 4 | Lewis Hamilton | Ferrari | 1:20.050 | +0.321s | 32 |
| 5 | Charles Leclerc | Ferrari | 1:20.291 | +0.562s | 30 |
| 6 | Max Verstappen | Red Bull Racing | 1:20.366 | +0.637s | 13 |
| 7 | Lando Norris | McLaren | 1:20.794 | +1.065s | 29 |
| 8 | Arvid Lindblad | Racing Bulls | 1:20.922 | +1.193s | 30 |
| 9 | Isack Hadjar | Red Bull Racing | 1:20.941 | +1.212s | 28 |
| 10 | Esteban Ocon | Haas F1 Team | 1:21.179 | +1.450s | 29 |
| 11 | Oliver Bearman | Haas F1 Team | 1:21.326 | +1.597s | 31 |
| 12 | Nico Hulkenberg | Audi | 1:21.351 | +1.622s | 34 |
| 13 | Liam Lawson | Racing Bulls | 1:21.358 | +1.629s | 29 |
| 14 | Gabriel Bortoleto | Audi | 1:21.668 | +1.939s | 28 |
| 15 | Alexander Albon | Williams | 1:21.847 | +2.118s | 32 |
| 16 | Pierre Gasly | Alpine | 1:22.167 | +2.438s | 16 |
| 17 | Carlos Sainz | Williams | 1:22.253 | +2.524s | 10 |
| 18 | Franco Colapinto | Alpine | 1:22.619 | +2.890s | 27 |
| 19 | Valtteri Bottas | Cadillac | 1:23.660 | +3.931s | 28 |
| 20 | Fernando Alonso | Aston Martin | 1:24.662 | +4.933s | 18 |
| 21 | Lance Stroll | Aston Martin | 1:25.816 | +6.087s | 13 |
| 22 | Sergio Perez | Cadillac | 2 |
Loading timing data
Latest newsAll stories ›
Race classification
PosDriverGapPts
Next race
Starting grid
Track guide
Title fight
Drivers' championship
PosDriverGapPts
Constructors' championship
PosTeamGapPts
Season
Page not found
That page doesn't exist. Go to the latest results.
Points progression
Season stats Sort by any column. Select a driver for their race record and career.
Teammate battles Quali gap is the median over the season.
Season leaders
Car performance How each car has stacked up across the season.
Constructors' points progression
One-lap pace
Average qualifying positionboth cars
Reliability
Starts that reached the flagclassified finishes